Fix visuel representation
This commit is contained in:
		
							parent
							
								
									a7f8bad0ec
								
							
						
					
					
						commit
						cd8ab716b8
					
				| @ -21,7 +21,6 @@ | ||||
|         <table class="tab-summary"> | ||||
|             <tr> | ||||
|                 <th>Teilnehmer</th> | ||||
|                 <th>Verein</th> | ||||
|                 {% for dance in data.resultsPerGroup[group].dances %} | ||||
|                 <th>{{ dance }}</th> | ||||
|                 {% endfor %} | ||||
| @ -35,10 +34,10 @@ | ||||
|             {% endif %} | ||||
|             {% if participant.finalist or not onlyFinalists %} | ||||
|             <tr class="{{ rowCls }}"> | ||||
|                 <td>{{ participant.name }} ({{ participant.id }})</td> | ||||
|                 <td> | ||||
|                   {{ participant.name }} ({{ participant.id }}) | ||||
|                   {% if participant.club is not none %} | ||||
|                   {{ participant.club}} | ||||
|                   , {{ participant.club}} | ||||
|                   {% endif %} | ||||
|                 </td> | ||||
|                 {% for dance in data.resultsPerGroup[group].dances %} | ||||
|  | ||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user