hugo-page/content/page/angebote/zeiten/index.md

109 lines
4.0 KiB
Markdown
Raw Normal View History

2023-01-21 07:36:37 +00:00
---
2023-01-21 17:07:36 +00:00
title: "Trainingszeiten"
# date: 2023-01-20T18:04:43+01:00
draft: false
2023-01-21 07:36:37 +00:00
menu:
main:
parent: angebote
weight: 7
---
2023-01-21 17:07:36 +00:00
Stand 10.03.2022
Während der Coronabeschränkungen können sich Änderungen ergeben.
## Trainingszeiten Tanzkreise
{{< tsc/time-table >}}
| Tanzkreise | Tag | Zeit | Ort |
|---|---|---|---|
| Tanzkreis 2 | Dienstag | 20:00 - 22:00 | VH Mitte |
| Tanzkreis 3 | Mittwoch | 19:00 - 20:30 | VH Mitte |
| Tanzkreis 4 | Mittwoch | 20:30 - 22:00 | VH Mitte |
| Tanzkreis 5 | Donnerstag | 19:30 - 21:00 | VH Mitte |
| Tanzkreis 6 | Freitag | 19:00 - 20:30 | VH Vorn |
| Tanzkreis 0 | Freitag | 19:00 - 20:30 | VH Mitte |
{{< /tsc/time-table >}}
## Trainingszeit Breitensport
{{< tsc/time-table >}}
| Breitensport Standard | Tag | Zeit | Ort |
|---|---|---|---|
| Breitensport Standard | Mittwoch | 20:00 - 21:30 | VH Neu |
{{< /tsc/time-table >}}
## Trainingszeiten Dance-Styles Adults
{{< tsc/time-table age="1" >}}
| Dance Styles | Alter | Tag | Zeit | Ort |
|---|---|---|---|---|
| D-S Adults 0 | ab 18 | Mittwoch | 19:00 - 20:00 | VH Neu |
| D-S Adults 1 | ab 18 | Dienstag | 18:45 - 19:45 | VH Mitte |
| D-S Adults 3 | ab 18 | Donnerstag | 19:15 - 20:15 | VH Vorn |
| D-S Adults 5 | ab 18 | Montag | 18:15 - 19:15 | VH Neu |
| D-S Contest Gruppe | Anfrage | Montag | 19:15 - 20:45 | VH Vorn |
{{< /tsc/time-table >}}
## Trainingszeiten Dance-Styles Teens
{{< tsc/time-table age="1" >}}
| Dance-Styles Teens | Jahrgang | Tag | Zeit | Ort |
|---|---|---|---|---|
| D-S Teens 0 | 2008 - 09 | Mittwoch | 18:00 - 19:00 | VH Mitte |
| D-S Teens 1 | 2004 - 07 | Mittwoch | 18:00 - 19:00 | VH Neu |
{{< /tsc/time-table >}}
## Trainingszeiten Dance-Styles Kids
{{< tsc/time-table age="1" >}}
| Dance-Styles Kids | Jahrgang | Tag | Zeit | Ort |
|---|---|---|---|---|
| D-S Kids 1 | 2012 - 14 | Donnerstag | 18:15 - 19:15 | VH Vorn |
| D-S Kids 2 | 2010 - 11 | Mittwoch | 17:00 - 18:00 | VH Mitte |
| D-S Kids 3 | 2015 - 16 | Mittwoch | 17:00 - 18:00 | VH Neu |
| D-S Kids 5 | 2009 - 12 | Donnerstag | 17:00 - 18:00 | VH Vorn |
| D-S Kids 7 (HipHop) | 2008 - 13 | Mittwoch | 18:00 - 19:00 | VH Vorn |
{{< /tsc/time-table >}}
## Trainingszeiten Kinder- / Jugendgruppen, Standard und Latein
{{< tsc/time-table age="1" >}}
| Kinder | Jahrgang | Tag | Zeit | Ort|
|---|---|---|---|---|
| Kindertanz 4 | 2017 - 18 | Mittwoch | 14:30 - 15:30 | VH Vorn|
| Kindertanz 5 | 2015 - 16 | Mittwoch | 15:30 - 16:30 | VH Vorn|
| Turnieraufbau inkl. Basic (KT6) | 2009 - 15 | Mittwoch | 16:30 - 18:00 | VH Vorn|
| Turnieraufbau Inkl. Basic (KT8) | | Donnerstag | 18:00 - 19:30 | VH Neu|
| Kindertanz 7 | 2015 - 17 | Freitag | 15:00 - 16:00 | VH Neu|
| Turnieraufbau inkl. Basic (KT2) | | Freitag | 16:00 - 17:30 | VH Neu|
{{< /tsc/time-table >}}
## Trainingszeit Discofox
{{< tsc/time-table >}}
|Discofox | Tag | Zeit | Ort |
|---|---|---|---|
|Discofox | Freitag | 20:30 - 21:30 | VH Vorn |
{{< /tsc/time-table >}}
## Trainingszeiten Turniertanz
{{< tsc/time-table >}}
| Turniertanz | Tag | Zeit | Ort |
|----|---|---|---|
| Turnieraufbau Latein | Di | 19:00 - 20:00 | VH Neu |
| Turnier Standard | Di | 20:00 - 22:00 | VH Neu |
| Turnieraufbau Standard | Mi | 19:00 - 20:30 | VH Vorn |
| Turnieraufbau Kinder Jugend inkl. Basic | Mi | 16:30 - 18:00 | VH Neu |
| Turnieraufbau Kinder Jugend inkl. Basic | Do | 18:00 - 19:30 | VH Neu |
| Turnieraufbau Kinder Jugend inkl. Basic | Fr | 16:00 - 17:00 | VH Neu |
{{< /tsc/time-table >}}
## Zeiten ohne Training
In den Ferien findet kein Training statt.
[ext. Link Ferien Baden Württemberg](https://www.schulferien.org/Kalender_mit_Ferien/Baden_Wuerttemberg.html "ext. Link Ferien Baden Württemberg")